Nylon Scrim Manufacturer
At Qicai Knitting, we offer a comprehensive range of high-quality nylon scrim fabrics designed to meet diverse industrial needs. Our selection includes:
Our scrim fabrics are engineered to provide superior strength, durability, and flexibility, making them ideal for various industrial applications. Contact Qicai Knitting for customized solutions tailored to your specific needs.
If you want to learn more about scrim fabric, check out this article: Understanding Scrim Cloth: Applications and Benefits in Various Industries.

| Name: | Scrim Fabric |
| Model: | SF-1 |
| Thickness(mm): | 0.009 |
| Weight g/M2: | 38-42 |
| Tensile strength: | Warp:>220 |
| weft: >170 | |
| Elongation: | Warp: 50+/-30 |
| weft: 150+/-50 | |
| No. of columns | 12+/-3 |
| No. of lines | 12+/-3 |
| Color fastness to light | >5 |
| Hand feeling | High-elastic |
| Remark | Weight, color, width can be make to order |

| Name: | Scrim Fabric |
| Model: | SF-2 |
| Thickness(mm): | 0.009 |
| Weight g/M2: | 38-42 |
| Tensile strength: | Warp:>220 |
| weft: >170 | |
| Elongation: | Warp: 50+/-30 |
| weft: 150+/-50 | |
| No. of columns | 12+/-3 |
| No. of lines | 12+/-3 |
| Color fastness to light | >5 |
| Hand feeling | High-elastic |
| Remark | Weight, color, width can be make to order |

| Name: | Scrim Fabric |
| Model: | SF-3 |
| Thickness(mm): | 0.0055 |
| Weight g/M2: | 18-20 |
| Tensile strength: | Warp:>50 |
| weft: >40 | |
| Elongation: | Warp: 35+/-15 |
| weft: 100+/-50 | |
| No. of columns | 11+/-2 |
| No. of lines | 11+/-2 |
| Color fastness to light | >5 |
| Hand feeling | High-elastic |
| Remark | Weight, color, width can be make to order |

| Name: | Scrim Fabric |
| Model: | SF-4 |
| Thickness(mm): | 0.0065 |
| Weight g/M2: | 24-26 |
| Tensile strength: | Warp:>50 |
| Weft: >25 | |
| Elongation: | Warp: 50+/-15 |
| Weft: 130+/-30 | |
| No. of columns | 8+/-2 |
| No. of lines | 10+/-2 |
| Color fastness to light | >5 |
| Hand feeling | High-elastic |
| Remark | Weight, color, width can be make to order |

| Name: | Scrim Fabric |
| Model: | SF-5 |
| Thickness(mm): | 0.0075 |
| Weight g/M2: | 34-38 |
| Tensile strength: | Warp:>50 |
| Weft: >25 | |
| Elongation: | Warp: 50+/-15 |
| Weft: 130+/-50 | |
| No. of columns | 13+/-3 |
| No. of lines | 13+/-3 |
| Color fastness to light | >5 |
| Hand feeling | High-elastic |
| Remark | Weight, color, width can be make to order |
Related products
Contact Us
Insights & Articles
How to Choose the Right Mesh Opening Size?
Learn how to choose the right mesh opening size for airflow, visibility, protection, and different applications, including window screens and sportswear.
Warp Knitted Mesh vs Woven Mesh: Which Is Better?
Compare warp knitted mesh vs woven mesh by flexibility, stability, airflow, applications, and OEM requirements to choose the right fabric.
Clear PVC vs Mesh Fabric: Which Material Is Suitable for Your Application?
Compare clear PVC and mesh fabric by airflow, visibility, protection, and applications to choose the right material for your project.
What Specifications Should You Provide When Buying Mesh Fabric?
Why GSM Cannot Predict Fishing Net Strength
Fabric Manufacturer for Medium to Large Businesses: Supporting Scalable Textile Production